| 000 | 00540nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 34066 | ||
| 005 | 20180123204108.0 | ||
| 041 | _aeng | ||
| 090 | _aУ1 | ||
| 245 |
_aGreece _nVol. 2. _pEconomic geography, ports and communications, october 1944. |
||
| 260 |
_aNorwich _bNaval intelligence division _c1944 |
||
| 300 |
_aXIV, 430 p. _c22 cm |
||
| 440 | _a(Geographical handbook series: For official use only; B | ||
| 504 | _aІл., карт. | ||
| 963 | _e2002-06-20 | ||
| 964 | _a2000-11-21 | ||
| 988 | _x47 | ||
| 990 | _t361 | ||
| 999 |
_c177968 _d177968 |
||