| 000 | 00520nam a2200205 4500 | ||
|---|---|---|---|
| 001 | 42894 | ||
| 005 | 20180123204509.0 | ||
| 041 | _aeng | ||
| 090 | _aМ | ||
| 100 | _aLongley-Cook L.H. | ||
| 245 | _aStatistical problems | ||
| 260 |
_aNew York ; Evanston ; San Francisco _bA Division of Harper & Row, Publ. _c1971 |
||
| 300 |
_aXIV, 297 p. _c21 cm |
||
| 440 | _a(College Outline Series) (Barnes & Noble Books) | ||
| 504 | _aТабл., іл. | ||
| 960 | _jT | ||
| 963 | _e2002-06-19 | ||
| 964 | _a2001-04-04 | ||
| 988 | _x47 | ||
| 990 | _t594 | ||
| 999 |
_c185936 _d185936 |
||