| 000 | 00436nam a2200169 4500 | ||
|---|---|---|---|
| 001 | 45813 | ||
| 005 | 20180123204627.0 | ||
| 041 | _aeng | ||
| 090 | _aУ1.7 | ||
| 245 |
_aSoviet Union in maps : its origin and development _cedited by George Goodall |
||
| 260 |
_aLondon _bPrinted in Great Britain by George Philip and Son _c1954 |
||
| 300 |
_a32 p. : map. _c18 cm |
||
| 960 | _jМ | ||
| 963 | _e2002-06-20 | ||
| 964 | _a2001-06-05 | ||
| 988 | _x47 | ||
| 990 | _t594 | ||
| 999 |
_c188529 _d188529 |
||