| 000 | 00456nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 68399 | ||
| 005 | 20180123205608.0 | ||
| 020 | _a965-356-002-6 | ||
| 041 | _aeng | ||
| 090 | _cG2242.W4 B4 1988 | ||
| 100 | _aBenvenisti, Meron, Khayat, Shlomo. | ||
| 245 | _aThe West bank and Gaza atlas | ||
| 260 |
_aJerusalem _bThe Jerusalem Post _c1988 |
||
| 300 |
_a140 p. : ill., tab., maps _c27 cm |
||
| 960 |
_b1 _jT _cA _h2004-04-19 |
||
| 964 | _a2003-06-27 | ||
| 988 | _x48 | ||
| 990 | _t993 | ||
| 999 |
_c207574 _d207574 |
||