| 000 | 00641nam a2200193 4500 | ||
|---|---|---|---|
| 001 | UA/LIB/BASE/257598362 | ||
| 005 | 20180123212819.0 | ||
| 020 | _a0-7879-5388-1 (alk. paper) | ||
| 040 |
_bukr _ePSBO |
||
| 041 | 0 | _aeng | |
| 090 | _cHD58.9 .L66 2001 | ||
| 100 | 1 |
_aLongenecker, Clinton O. _d1955- |
|
| 245 | 1 | 0 |
_aGetting results _bfive absolutes for high performance _cClinton O. Longenecker and Jack L. Simonetti |
| 260 |
_aSan Francisco _bJossey-Bass _c2001 |
||
| 300 |
_axvii, 195 p. _bill. _c24 cm |
||
| 440 | 0 | _aUniversity of Michigan Business School management series | |
| 504 | _aБібліогр. : с. 181-184 | ||
| 700 | 1 | _aSimonetti, Jack L. | |
| 990 | _t1833 | ||
| 999 |
_c231060 _d231060 |
||